<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Website Design, Development, and Hosting &#187; politics</title>
	<atom:link href="http://evenparsolutions.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://evenparsolutions.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 05:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Politics4All Wins Mashable&#8217;s 2nd Annual Web Awards</title>
		<link>http://evenparsolutions.com/politics4all-wins-mashables-2nd-annual-web-awards/</link>
		<comments>http://evenparsolutions.com/politics4all-wins-mashables-2nd-annual-web-awards/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:33:06 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=416</guid>
		<description><![CDATA[Politics4All made it through three rounds of voting to win first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for People’s Choice. Read more at Politics4All.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://blog.politics4all.com/wp-content/themes/politics4all/images/logo_blog.png" alt="" width="276" height="40" /></p>
<blockquote><p>Politics4All made it through three rounds of voting to win first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.</p></blockquote>
<p>Read more at <a href="http://blog.politics4all.com">Politics4All</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/politics4all-wins-mashables-2nd-annual-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All makes Final Round for Mashable’s Open Web Awards</title>
		<link>http://evenparsolutions.com/politics4all-makes-final-round-for-mashables-open-web-awards/</link>
		<comments>http://evenparsolutions.com/politics4all-makes-final-round-for-mashables-open-web-awards/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:25:22 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=252</guid>
		<description><![CDATA[Politics4All had made it to the final round of voting for Mashable’s 2nd Annual Open Web Awards. Read the P4A Blog. So what is Mashable&#8217;s Open Web Awards? Open Web Awards is the only multilingual international online voting competition that covers major innovations in web technology. Through an online nominating and voting process, the Open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.politics4all.com/2008/12/politics4all-made-the-final-round-of-voting-for-mashable%e2%80%99s-2nd-annual-open-web-awards/"><img style="border: 0pt none;" src="http://www.politics4all.com/images/logo.png" border="0" alt="" width="212" height="40" /></a></p>
<p><a href="http://www.politics4all.com">Politics4All</a> had made it to the final round of voting for Mashable’s 2nd Annual Open Web Awards. <a href="http://blog.politics4all.com">Read the P4A Blog</a>.</p>
<p>So what is <a href="http://mashable.com/openwebawards/home/">Mashable&#8217;s Open Web Awards</a>?</p>
<blockquote><p>Open Web Awards is the only multilingual international online voting competition that covers major innovations in web technology. Through an online nominating and voting process, the Open Web Awards recognizes and honors the top achievements in 26 categories. This year, we’re partnering with over 100 blog partners, Poll Daddy for extra security and ease of voting and extending the nominations period and voting rounds for greater participation.</p></blockquote>
<p><span id="more-252"></span></p>
<h2>Vote Now</h2>
<p><iframe width="210" marginheight="0" marginwidth="0" frameborder="0" height="390" src="http://mashable.polldaddy.com/widget/x2.aspx?f=f&#038;c=21&#038;cn=235"></iframe> <noscript><a href="http://mashable.com/2008/12/03/openwebawards2-final-voting-round/">Mashable Open Web Awards</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/politics4all-makes-final-round-for-mashables-open-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Hologram</title>
		<link>http://evenparsolutions.com/cnn-hologram/</link>
		<comments>http://evenparsolutions.com/cnn-hologram/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:30:49 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=148</guid>
		<description><![CDATA[During the election coverage last night on CNN, Wolf Blitzer interviewed Jessica Yellin who was recorded as a hologram and beamed into the studio. The video is below: [youtube width="510" height="350"]http://www.youtube.com/watch?v=thOxW19vsTg[/youtube] How It Works Embedded video from CNN Video Gizmodo had a great post on how this technology works. Read That Post]]></description>
			<content:encoded><![CDATA[<p>During the election coverage last night on <a href="http://www.cnn.com">CNN</a>, <a href="http://en.wikipedia.org/wiki/Wolf_Blitzer">Wolf Blitzer</a> interviewed <a href="http://en.wikipedia.org/wiki/Jessica_Yellin">Jessica Yellin</a> who was recorded as a <a href="http://en.wikipedia.org/wiki/Hologram">hologram</a> and beamed into the studio. The video is below:</p>
<p>[youtube width="510" height="350"]http://www.youtube.com/watch?v=thOxW19vsTg[/youtube]</p>
<h2>How It Works</h2>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/tech/2008/11/06/welch.faux.hologram.explainer.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
<p><a href="http://www.gizmodo.com">Gizmodo</a> had a great post on how this technology works.<br />
<a href="http://gizmodo.com/5076663/how-the-cnn-holographic-interview-system-works ">Read That Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/cnn-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Vote!</title>
		<link>http://evenparsolutions.com/go-vote/</link>
		<comments>http://evenparsolutions.com/go-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:04:05 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=124</guid>
		<description><![CDATA[Today will mark the biggest election day in history. The result of this election will no doubt dramatically shape our future! Make an educated decision and do not allow your emotions to sway your judgement. May God bless this country today and every day from now on, and no matter who becomes President today, may [...]]]></description>
			<content:encoded><![CDATA[<p>Today will mark the biggest election day in history. The result of this election will no doubt dramatically shape our future! Make an educated decision and do not allow your emotions to sway your judgement. May God bless this country today and every day from now on, and no matter who becomes President today, may God use him to further this country and lead in way that would be glory to God.</p>
<p>Go Vote!</p>
<p><a href="http://www.politics4all.com"><img class="alignnone" title="Politics4All" src="http://politics4all.com/images/logo.png?1225486238" alt="" width="212" height="40" /></a><br />
If your a  politics4all user, <a href="http://www.politics4all.com/users/thomas/blog/351-election-day-i-will-give-you">Get a free T-Shirt if you vote</a>!</p>
<p>If you live in Alabama and have questions about where to vote&#8230;.visit <a href="http://alabamavotes.gov/">http://alabamavotes.gov/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/go-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All.com</title>
		<link>http://evenparsolutions.com/politics4allcom/</link>
		<comments>http://evenparsolutions.com/politics4allcom/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:45:39 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=80</guid>
		<description><![CDATA[What a great new social networking site for politics! This site was featured in the TechCrunch50 Demo Pit and is well on its way to becoming the one-stop shop for everything politics. According to their site, Politics4All is a socially-networked platform that allows candidates, citizens, and political advocacy groups to connect, collaborate, and effect change [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politics4all.com"><img src="http://blog.politics4all.com/wp-content/themes/politics4all/images/logo.png" border="0" alt="Politics4All" title="Politics4All" /></a><br />
What a great new social networking site for politics! This site was featured in the <a href="http://www.techcrunch50.com/2008/conference/demopit_company.php?demopit=70">TechCrunch50 Demo Pit</a> and is well on its way to becoming the one-stop shop for everything politics. </p>
<p>According to their site,</p>
<blockquote><p>Politics4All is a socially-networked platform that allows candidates, citizens, and political advocacy groups to connect, collaborate, and effect change on every political level.</p></blockquote>
<p>Check the site out at <a href="http://politics4all.com/">http://politics4all.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/politics4allcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

