<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Website Design, Development, and Hosting &#187; moon</title>
	<atom:link href="http://evenparsolutions.com/tag/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://evenparsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>U.S. Shoots for the Moon, This Time to Stay</title>
		<link>http://evenparsolutions.com/u-s-shoots-for-the-moon-this-time-to-stay/</link>
		<comments>http://evenparsolutions.com/u-s-shoots-for-the-moon-this-time-to-stay/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:45:30 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[nasa]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=984</guid>
		<description><![CDATA[Say this for the U.S. space program: we may have spent the last 40 years mostly ignoring the moon, but when we go back, we go back with a bang. Later today — if weather conditions and hardware permit — NASA will launch its much-anticipated and deeply imaginative Lunar Reconnaissance Orbiter (LRO), the first American [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_985" class="wp-caption alignnone" style="width: 430px"><a href="http://evenparsolutions.com/wp-content/uploads/2009/06/lunar_lander_0617.jpg"><img class="size-full wp-image-985" title="lunar_lander_0617" src="http://evenparsolutions.com/wp-content/uploads/2009/06/lunar_lander_0617.jpg" alt="lunar_lander_0617" width="420" height="235" /></a><p class="wp-caption-text">The Lunar Reconnaissance Orbiter or LRO (top) and the Lunar Crater Observation and Sensing Satellite or LCROSS (lower) are scheduled to be launched together aboard an Atlas 5 rocket on a mission to the moon. BRUCE WEAVER / AFP / Getty</p></div>
<blockquote><p>Say this for the U.S. space program: we may have spent <a href="http://www.time.com/time/magazine/article/0,9171,1858878,00.html">the last 40 years mostly ignoring the moon, but when we go back</a>, we go back with a bang. Later today — if weather conditions and hardware permit — NASA will launch its much-anticipated and deeply imaginative Lunar Reconnaissance Orbiter (LRO), the first American spacecraft of any kind to make a lunar trip since 1999. Not only will LRO help us study the moon in greater detail than ever before, it should also give us our first look at the six Apollo landing sites since we abandoned the historic campgrounds two generations ago.</p></blockquote>
<p><a href="http://www.time.com/time/health/article/0,8599,1905344,00.html?cnn=yes">Read the entire article, U.S. Shoots for the Moon, This Time to Stay, over at Time.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/u-s-shoots-for-the-moon-this-time-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launces New Space Race</title>
		<link>http://evenparsolutions.com/google-launces-new-space-race/</link>
		<comments>http://evenparsolutions.com/google-launces-new-space-race/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:51:41 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Lunar X Prize]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technews]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=55</guid>
		<description><![CDATA[If you do not already know it, here at Evenpar Solutions, we are always fascinated with anything we can get our hands on about space, NASA, Google, etc. The Google Lunar X Prize has us very excited about the possibilities of landing on the moon again and using all the technologies we have available to [...]]]></description>
			<content:encoded><![CDATA[<p>If you do not already know it, here at Evenpar Solutions, we are always fascinated with anything we can get our hands on about <a href="http://en.wikipedia.org/wiki/Space" target="_blank">space</a>, <a href="http://www.nasa.gov" target="_blank">NASA</a>, <a href="http://www.google.com" target="_blank">Google</a>, <a href="http://en.wikipedia.org/wiki/Et_cetera" target="_blank">etc</a>. The <a href="http://www.googlelunarxprize.org/" target="_blank">Google Lunar X Prize</a> has us very excited about the possibilities of landing on the moon again and using all the technologies we have available to us as a human race today to bring back video, photos, and other data about our moon.</p>
<p>There is no doubt you have heard about the <a href="http://www.googlelunarxprize.org/" target="_blank">Google Lunar X Prize</a> in the news recently. We came across a great article on <a href="http://www.cnn.com" target="_blank">CNN.com</a> over the weekend and thought we would add our two cents on the project.</p>
<p>In just 4 years, we may have a rover on the moon all thanks to the Google Lunar X Prize. Google, who has put forth $20 million as a reward for landing a rover on the moon, will challenge the first privately funded team that can land a rover on the moon. The rover would then have to travel on the surface of the moon for 500 meters or more; send back data, photos and video; and do it all by the December 31, 2012 deadline.</p>
<p>To read the <a href="http://www.cnn.com/2008/TECH/space/06/20/google.lunar.xprize/index.html" target="_blank">entire article</a>, go to <a href="http://www.cnn.com/2008/TECH/space/06/20/google.lunar.xprize/index.html" target="_blank">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/google-launces-new-space-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

