<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Website Design, Development, and Hosting &#187; mashable</title>
	<atom:link href="http://evenparsolutions.com/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://evenparsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Skype to Go Public?</title>
		<link>http://evenparsolutions.com/skype-to-go-public/</link>
		<comments>http://evenparsolutions.com/skype-to-go-public/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:00:24 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=2059</guid>
		<description><![CDATA[Seems like the &#8220;if&#8221; has turned to &#8220;when&#8221;. If When Skype goes public later this year, it will likely become one of the largest publicly traded Internet companies in the world. With more than 500 million users helping bring the company in $600 million plus in revenue during 2009, investors are likely to jump on [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">tweetmeme_url = 'http://evenparsolutions.com/skype-to-go-public/';</script><div class="woo-tweetmeme left"><script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div> Seems like the &#8220;if&#8221; has turned to &#8220;when&#8221;.</p>
<p><del>If</del> When Skype goes public later this year, it will likely become one of the largest publicly traded Internet companies in the world. With more than 500 million users helping bring the company in $600 million plus in revenue during 2009, investors are likely to jump on the opportunity to purchase a little piece of Skype.  </p>
<p>Read more at <a href="http://mashable.com/2010/08/09/skype-ipo-2/">Mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/skype-to-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All Wins Mashable&#8217;s 2nd Annual Web Awards</title>
		<link>http://evenparsolutions.com/politics4all-wins-mashables-2nd-annual-web-awards/</link>
		<comments>http://evenparsolutions.com/politics4all-wins-mashables-2nd-annual-web-awards/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:33:06 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=416</guid>
		<description><![CDATA[Politics4All made it through three rounds of voting to win first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for People’s Choice. Read more at Politics4All.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://blog.politics4all.com/wp-content/themes/politics4all/images/logo_blog.png" alt="" width="276" height="40" /></p>
<blockquote><p>Politics4All made it through three rounds of voting to win first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.</p></blockquote>
<p>Read more at <a href="http://blog.politics4all.com">Politics4All</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/politics4all-wins-mashables-2nd-annual-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All makes Final Round for Mashable’s Open Web Awards</title>
		<link>http://evenparsolutions.com/politics4all-makes-final-round-for-mashables-open-web-awards/</link>
		<comments>http://evenparsolutions.com/politics4all-makes-final-round-for-mashables-open-web-awards/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:25:22 +0000</pubDate>
		<dc:creator>Tony Oravet</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://evenparsolutions.com/?p=252</guid>
		<description><![CDATA[Politics4All had made it to the final round of voting for Mashable’s 2nd Annual Open Web Awards. Read the P4A Blog. So what is Mashable&#8217;s Open Web Awards? Open Web Awards is the only multilingual international online voting competition that covers major innovations in web technology. Through an online nominating and voting process, the Open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.politics4all.com/2008/12/politics4all-made-the-final-round-of-voting-for-mashable%e2%80%99s-2nd-annual-open-web-awards/"><img style="border: 0pt none;" src="http://www.politics4all.com/images/logo.png" border="0" alt="" width="212" height="40" /></a></p>
<p><a href="http://www.politics4all.com">Politics4All</a> had made it to the final round of voting for Mashable’s 2nd Annual Open Web Awards. <a href="http://blog.politics4all.com">Read the P4A Blog</a>.</p>
<p>So what is <a href="http://mashable.com/openwebawards/home/">Mashable&#8217;s Open Web Awards</a>?</p>
<blockquote><p>Open Web Awards is the only multilingual international online voting competition that covers major innovations in web technology. Through an online nominating and voting process, the Open Web Awards recognizes and honors the top achievements in 26 categories. This year, we’re partnering with over 100 blog partners, Poll Daddy for extra security and ease of voting and extending the nominations period and voting rounds for greater participation.</p></blockquote>
<p><span id="more-252"></span></p>
<h2>Vote Now</h2>
<p><iframe width="210" marginheight="0" marginwidth="0" frameborder="0" height="390" src="http://mashable.polldaddy.com/widget/x2.aspx?f=f&#038;c=21&#038;cn=235"></iframe> <noscript><a href="http://mashable.com/2008/12/03/openwebawards2-final-voting-round/">Mashable Open Web Awards</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://evenparsolutions.com/politics4all-makes-final-round-for-mashables-open-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

